Fuel Mileage? - Luxury Coach Lifestyles
Journey with Confidence RV GPS App RV Trip Planner RV LIFE Campground Reviews RV Maintenance Take a Speed Test Free 7 Day Trial ×
Reply
 
Thread Tools Display Modes
 
Old 12-29-2005, 06:17 AM   #1
Retired Phil
Member
 
Join Date: Dec 2005
Location: Houston, Tx
Posts: 36
Default Fuel Mileage?

Hello,

My wife and recently purchased a 1989 Newell and we are preparing to leave for our first trip, Our question is what kind of fuel mileage should we expect to receive with our Newell? I have heard stories of people getting anywere from 7-12MPG.

Thanks,

Phil & Janice
__________________

__________________
1989 Newell Coach

-Phil & Janice Wickham-
Retired Phil is offline   Reply With Quote
Old 12-30-2005, 03:55 PM   #2
rcpgolf53
Member
 
Join Date: Dec 2005
Location: Dallas, Texas
Posts: 15
Default

Phil,

I don't think I would hold my breath on the upper end of what you heard. The comuter on my coach shows I've averaged 5.8 mpg. since I took delivery in March. Since yours is broken in you should get more than that plus you probably have a different engine so you might get 7 to 8 mpg. Mabe someone with an 89 coach could give you a better estimate.

Bob
Attached Thumbnails
Click image for larger version

Name:	355.jpg
Views:	170
Size:	42.7 KB
ID:	1779   Click image for larger version

Name:	358.jpg
Views:	157
Size:	32.6 KB
ID:	1780   Click image for larger version

Name:	359.jpg
Views:	149
Size:	36.1 KB
ID:	1781   Click image for larger version

Name:	360.jpg
Views:	162
Size:	38.0 KB
ID:	1782   Click image for larger version

Name:	361.jpg
Views:	157
Size:	43.1 KB
ID:	1783  

Click image for larger version

Name:	362.jpg
Views:	167
Size:	29.8 KB
ID:	1784   Click image for larger version

Name:	363.jpg
Views:	152
Size:	28.4 KB
ID:	1785   Click image for larger version

Name:	364.jpg
Views:	158
Size:	29.0 KB
ID:	1786   Click image for larger version

Name:	365.jpg
Views:	151
Size:	33.1 KB
ID:	1787   Click image for larger version

Name:	366.jpg
Views:	162
Size:	39.4 KB
ID:	1788  

Click image for larger version

Name:	367.jpg
Views:	173
Size:	35.4 KB
ID:	1789   Click image for larger version

Name:	368.jpg
Views:	158
Size:	34.3 KB
ID:	1790   Click image for larger version

Name:	369.jpg
Views:	158
Size:	40.5 KB
ID:	1791   Click image for larger version

Name:	370.jpg
Views:	165
Size:	38.8 KB
ID:	1792   Click image for larger version

Name:	371.jpg
Views:	160
Size:	37.0 KB
ID:	1793  

Click image for larger version

Name:	372.jpg
Views:	165
Size:	42.8 KB
ID:	1794   Click image for larger version

Name:	373.jpg
Views:	150
Size:	34.3 KB
ID:	1795  
__________________

__________________
Bob and Lynn Packer
2006 Newell #761
2005 Lexus GX 470
rcpgolf53 is offline   Reply With Quote
Old 01-02-2006, 11:50 PM   #3
dohnesorge
New Member
 
Join Date: Jan 2006
Location: Columbia, MO
Posts: 3
Default

Phil,

I would not expect the top end of that estimate either. I own a 1990 40' Wide body with tag axle. Gross weight is 39,000 loaded. We do not pull anything normally. We run 100+psi in all tires and 110+ in the steering tires. I have averaged about the same as Bob - 6mpg. I average about 65 - 70 mph. At 60 mph the mileage will be close to 7mpg and at 75mph the mileage will be about 5mpg. Have fun on your trip!!

David
__________________
1990 Newell 40' Wide Body
dohnesorge is offline   Reply With Quote
Old 01-05-2006, 04:55 AM   #4
Newell Attack
Senior Member
 
Newell Attack's Avatar
 
Join Date: Jan 2006
Location: Prescott Valley, AZ
Posts: 237
Default

We are averaging 6.8 and and that is at best and cruising between 60-65.

Jeff
Attached Thumbnails
Click image for larger version

Name:	544.jpg
Views:	177
Size:	63.8 KB
ID:	1909   Click image for larger version

Name:	545.jpg
Views:	176
Size:	51.6 KB
ID:	1910   Click image for larger version

Name:	546.jpg
Views:	192
Size:	47.8 KB
ID:	1911   Click image for larger version

Name:	547.jpg
Views:	206
Size:	62.1 KB
ID:	1912   Click image for larger version

Name:	549.jpg
Views:	190
Size:	47.5 KB
ID:	1914  

Click image for larger version

Name:	550.jpg
Views:	162
Size:	33.3 KB
ID:	1915   Click image for larger version

Name:	551.jpg
Views:	181
Size:	43.2 KB
ID:	1916   Click image for larger version

Name:	552.jpg
Views:	174
Size:	39.3 KB
ID:	1917   Click image for larger version

Name:	553.jpg
Views:	170
Size:	36.3 KB
ID:	1918   Click image for larger version

Name:	589.jpg
Views:	178
Size:	32.8 KB
ID:	1949  

Click image for larger version

Name:	590.jpg
Views:	171
Size:	48.8 KB
ID:	1950   Click image for larger version

Name:	591.jpg
Views:	174
Size:	44.0 KB
ID:	1951   Click image for larger version

Name:	592.jpg
Views:	175
Size:	41.4 KB
ID:	1952   Click image for larger version

Name:	616.jpg
Views:	175
Size:	41.6 KB
ID:	1970   Click image for larger version

Name:	617.jpg
Views:	171
Size:	39.6 KB
ID:	1971  

Click image for larger version

Name:	618.jpg
Views:	172
Size:	45.8 KB
ID:	1972   Click image for larger version

Name:	619.jpg
Views:	169
Size:	40.0 KB
ID:	1973   Click image for larger version

Name:	620.jpg
Views:	169
Size:	38.8 KB
ID:	1974   Click image for larger version

Name:	rv  tv  6-7-12 002.jpg
Views:	171
Size:	92.4 KB
ID:	2364   Click image for larger version

Name:	rv  tv  6-7-12 003.jpg
Views:	172
Size:	91.9 KB
ID:	2365  

Click image for larger version

Name:	rv  tv  6-7-12 004.jpg
Views:	176
Size:	91.6 KB
ID:	2366   Click image for larger version

Name:	rv  tv  6-7-12 005.jpg
Views:	158
Size:	93.0 KB
ID:	2367   Click image for larger version

Name:	rv  tv  6-7-12 006.jpg
Views:	160
Size:	92.4 KB
ID:	2368   Click image for larger version

Name:	rv  tv  6-7-12 007.jpg
Views:	163
Size:	90.4 KB
ID:	2369   Click image for larger version

Name:	rv  tv  6-7-12 008.jpg
Views:	169
Size:	94.4 KB
ID:	2370  

Click image for larger version

Name:	rv  tv  6-7-12 009.jpg
Views:	177
Size:	94.9 KB
ID:	2371   Click image for larger version

Name:	Imported Photos 00011 (320x240).jpg
Views:	156
Size:	16.2 KB
ID:	3222   Click image for larger version

Name:	Imported Photos 00010.jpg
Views:	140
Size:	7.8 KB
ID:	3223   Click image for larger version

Name:	2-4-2013  Newell captains cabin.jpg
Views:	150
Size:	19.6 KB
ID:	3306   Click image for larger version

Name:	2-4-2013  Newell sideview.jpg
Views:	147
Size:	19.7 KB
ID:	3307  

Click image for larger version

Name:	2-4-2013  Newell frontview.jpg
Views:	137
Size:	20.7 KB
ID:	3308   Click image for larger version

Name:	2-4-2013  Newell safe.jpg
Views:	154
Size:	20.9 KB
ID:	3309   Click image for larger version

Name:	2-4-2013  Newell entry.jpg
Views:	151
Size:	18.2 KB
ID:	3310   Click image for larger version

Name:	Alma's  x box  storage 4.jpg
Views:	139
Size:	23.4 KB
ID:	4279   Click image for larger version

Name:	Alma's  generator compartment 006.jpg
Views:	141
Size:	21.5 KB
ID:	4280  

Click image for larger version

Name:	Alma's  x box  storage 5.jpg
Views:	149
Size:	22.0 KB
ID:	4281   Click image for larger version

Name:	looking at Alba 001.jpg
Views:	129
Size:	22.3 KB
ID:	4341   Click image for larger version

Name:	looking at Alba 002.jpg
Views:	149
Size:	20.6 KB
ID:	4342   Click image for larger version

Name:	looking at Alba 003.jpg
Views:	135
Size:	12.9 KB
ID:	4343   Click image for larger version

Name:	Alba   001.jpg
Views:	144
Size:	22.0 KB
ID:	4368  

Click image for larger version

Name:	Alba   002.jpg
Views:	140
Size:	20.3 KB
ID:	4369  
__________________
1978 39 FT. Newell Classic

Jeff & Leann Shackly
Newell Attack is offline   Reply With Quote
Old 01-07-2006, 04:28 AM   #5
Erika
Senior Member
 
Erika's Avatar
 
Join Date: Dec 2003
Posts: 774
Default

Jeff, you are getting about the same as I am which is 6.7 mpg crusing at about 70 mph. If I slow it down a little it will increase close to 7 mpg. It is truly amazing how so many different variations of RV's get around the same mpg.
Attached Thumbnails
Click image for larger version

Name:	593.jpg
Views:	141
Size:	784.5 KB
ID:	1953   Click image for larger version

Name:	595.jpg
Views:	245
Size:	4.00 MB
ID:	1954   Click image for larger version

Name:	596.jpg
Views:	129
Size:	982.3 KB
ID:	1955   Click image for larger version

Name:	597.jpg
Views:	140
Size:	877.4 KB
ID:	1956   Click image for larger version

Name:	598.jpg
Views:	141
Size:	588.3 KB
ID:	1957  

Click image for larger version

Name:	599.jpg
Views:	156
Size:	4.22 MB
ID:	1958   Click image for larger version

Name:	600.jpg
Views:	134
Size:	703.3 KB
ID:	1959   Click image for larger version

Name:	601.jpg
Views:	233
Size:	4.86 MB
ID:	1960   Click image for larger version

Name:	602.jpg
Views:	168
Size:	1.37 MB
ID:	1961   Click image for larger version

Name:	603.jpg
Views:	230
Size:	4.49 MB
ID:	1962  

Click image for larger version

Name:	604.jpg
Views:	142
Size:	641.3 KB
ID:	1963   Click image for larger version

Name:	605.jpg
Views:	141
Size:	587.8 KB
ID:	1964   Click image for larger version

Name:	609.jpg
Views:	140
Size:	403.5 KB
ID:	1968  
Erika is offline   Reply With Quote
Old 01-17-2006, 04:33 PM   #6
Retired Phil
Member
 
Join Date: Dec 2005
Location: Houston, Tx
Posts: 36
Default

Thank you for all the reply's so far on our trip I have averaged 6 MPG I guess I will have to take it easy and stop trying to race all the young pups :lol: If I could get 7 instead of 6 and I have to slow down a little then I guess slowing down is the way to go.

Phil
__________________
1989 Newell Coach

-Phil & Janice Wickham-
Retired Phil is offline   Reply With Quote
Old 02-06-2006, 11:22 PM   #7
busnut
Member
 
Join Date: Feb 2006
Location: Yuma, AZ
Posts: 45
Default

'93 43.5' 8V92TA 45,000 pounds and gets 6.48 over the past 20,000 miles. Recently added a Horton fan clutch and it appears the mpg is better, but only time will tiell.
busnut is offline   Reply With Quote
Old 02-08-2006, 01:27 AM   #8
Crash Pad
New Member
 
Join Date: Feb 2006
Location: Upstate, New York
Posts: 3
Default

Hi busnut, that is interesting thing about the Horton clutch fan. It would be nice to know anything one can do to improve mpg. Would love to here update on that one. Are you running 500 hp?

Don F.
__________________
Newell Coach: Best of the Best!
Crash Pad is offline   Reply With Quote
Old 02-10-2006, 01:56 AM   #9
Retired Phil
Member
 
Join Date: Dec 2005
Location: Houston, Tx
Posts: 36
Default

Thanks for the input everyone.

Phil
__________________
1989 Newell Coach

-Phil & Janice Wickham-
Retired Phil is offline   Reply With Quote
Old 09-07-2006, 01:01 AM   #10
tuga
Senior Member
 
tuga's Avatar
 
Join Date: May 2006
Location: Houma, LA
Posts: 886
Default

Phil,

Fuel mileage is well and good, but another reason to consider is slowing down is for safety.

I had a front tire BLOW OUT @ 65mph on I-25 in Santa Fe, NM. The coach tracted straight and I slowed down gradually and pulled over onto the shoulder. It doesn't take long for the tire to disentergrate. No damage occured and we were on our way in a little over an hour with a new tire from the local truck service. This little incident convinced me to slow down. I used to drive 75 + !!! No more, now it's 60 & 65. I get better mileage and my family is much safer, plus it is easier for guests to walk around in the coach at slower speeds.

Just my opinion. Enjoy your coach.

Tuga Gaidry
__________________

__________________
Tuga & Karen Gaidry
1999 Newell 45 w/2 slides
Coach #512
2005 Pilot
tuga is offline   Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

» Featured Campgrounds

Reviews provided by

Powered by vBadvanced CMPS v3.2.3
Disclaimer:

This website is not affiliated with or endorsed by Newell Coach Corporation or any of its affiliates. This is an independent, unofficial site.


All times are GMT. The time now is 11:30 PM.


Powered by vBulletin® Version 3.8.8 Beta 4
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
×